Text/HTML

Industry Type

Text/HTML

See Nature of Injury Stats    Part of Body Stats

Injury
Frequency
Time Loss 
Claims 2011*
Time Loss
Claims 2010*
 Health/ Social Services   3.03%  1,562  1,599
 Manufacturing  2.11% 793 835
 Retail Trade  1.50% 762 760
 Construction  2.44% 652 754
 Wholesale Trade  1.56% 369 397
 Government Services  1.91% 768 796
 Accommodation/ Food/ Beverages   1.65% 416 444
 Business Services  0.66% 110 418
 Transportation/ Storage  3.03% 355 130
 Communication/ Utilities  1.46% 317 264
 Other Services  1.61% 189 191
 Fishing/ Trapping  3.56% 144 150
 Real Estate/ Insurance Agents  1.26% 43 57
 Educational Services  0.45% 12 14
 Agricultural/ Related Services  2.68% 58 24
 Mining/ Quarries/ Oil Wells  1.32% 20 50
 Logging/ Forestry   3.31% 43 36
 Finance/ Insurance  0.41% 3 0
 Unknown  0.00% 0 2
     6,616  6,291

*Includes Self-Insured Claims